WHAKAMAHI MAHI |
Tauira | ST5061TQZKP |
Te Whanuitanga | 7390mm*2200mm*2610mm(L*W*H) |
KatiTaumaha | 4720kg |
TAHA |
Waitohu & Tauira | BJ1089VEJED |
Tuaka & Momo taraiwa | 2 toki, momo taraiwa 4×2 |
Cab | Matautaraiwa ringa,hauwhāhauhau, 3 pāhihi |
Mihini | Phaser135Ti, mana 101kw, Euro 2 tuku, 4-whiu miihini diesel, 4-rango i roto i te raina me te whakamahana wai |
Tire | Tauira8.25R16, 6 wae |
PAHA |
Waitohu & Tauira | LUFENG 3T3P |
Ahu | 5450mm*2200mm(L*W) |
Ftapanga RererengaTawhiti | 3100mm |
Uta Kaha | 3000kg |
Kua Whakatauria te Kaha Toia o Winch | 40 KN |
Min.Koki Hinga | 8° |
RARO-HAKA |
Max.whakahekehia te taumaha hiki | 1600kg |
Max.taumaha hiki ake | 1200 kg |
Max.te roa whai hua o te hiki i raro | 1705mm |
Te tawhiti telescopic o raro-whakarewa | 1200mm |
Kua whakatauhia te kaha toia | 7000kg |
WINCH |
Te rahinga winika | kotahi |
Te kaha kume whakatau | 40kN |
Diamita o te taura taura | φ12mm |
Te roa o te taura taura | 26m |