Momo ngoki mahi teitei Hydraulic Excavator
DH60-7 | |
Mahinga taketake | |
Mihini | Japan Yanmar |
4TNV94L Whakatauria | |
Mana | 38.1kw/2200rpm Mana |
takirere | Parker |
Moti hurihuri | Doosan |
Hikoi haere | |
Motika | Doosan/EDDIE Matua |
Puma | Rexroth/Doosan |
DH60-7 excavator iti he mahi pūmau me te mahi watea.Ka tangohia e ia te miihini Yanmar Hapanihi kawemai ki te whakatutuki i nga paerewa tukunga ngongo o roto.He mea rite ki te tahi mea whakamatao hou me te whakangao nui.He miihini pai ki te taiao e tutuki katoa ana nga paerewa haruru a te Pakeha.I te wa ano, ka whai whakaaro ano matou ki te whakawhanaketanga o te whakamarumaru taiao taone.
Ko te mahi ngawari kei te ngakau o te mahi.Ko te DH60-7 excavator e whakamahi ana i te punaha hydraulic Korean pai rawa atu.Ka taea e te taraiwa te tohatoha i te hinu kia rite ki nga whakaritenga mahi, kia taea ai te whakahaere i te ringa kaha, te rakau me te peere kia ngawari, tere me te pai.Kia mohio ki taau e tino hiahia ana.
Ko te DH60-7 mini excavator he pai mo te keri i nga pipeline, te tarai i nga pari, me te hanga iti i roto i nga ahumahi penei i te ahuwhenua me te ngahere.Ka whakaatu hoki i nga mahi mahi ngawari i roto i nga waahi mahi uaua, i nga waahi mahi uaua ranei.
He keri itiDH60-7 | |||
Whakatakotoranga | teitei o te ruma(mm) | 2580 | |
taumaha(kg) | 5700 | pūtoro o te hiku o te hurihanga(mm) | 1650 |
pākete(m³) | 0.09-0.175 | teitei taumata whakataimaha(mm) | 700 |
roa kohu(mm) | 3000 | roa ngoki(mm) | 2540 |
te roa o te rakau(mm) | 1600 | whanui ngoki(mm) | 1880 |
Mahi | te whaanui o te ngoki (mm) | 400 | |
tere piu(rpm) | 9 | roa katoa(mm) | 5850 |
tere haere(Km/h) | 4.16/2.3 | tawhiti whenua iti (mm) | 400 |
kaha keri peere(KN) | 44 | Mahi awhe |
|
kaha keri rakau(KN) | 29 | awhe keri mōrahi(mm) | 6150 |
Mihini | awhe keri morahi whenua(mm) | 6150 | |
tauira pūkaha | Yanmar 4TNV94L | hōhonu keri mōrahi(mm) | 3890 |
mana whakatau(Kw/rpm) | 38.1/2200 | teitei teitei keri (mm) | 5780 |
tikanga whakamatao | whakamahana wai | teitei te tango uta (mm) | 4060 |
Tino Matua rahi | hōhonu poutū keri mōrahi(mm) | 3025 | |
Whānui o runga(mm) | 2000 |
|
Mahinga taketake | |
Mihini | Japan Yanmar 4TNV98 |
Te mana whakatau | 45kw/2100rpm |
Waea whakahaere | Parker |
Moti hurihuri | Doosan |
Hikoi haere | |
Motika | DOOSAN/EDDIE Matua |
Puma | Rexroth/Doosan |
DH80-7 excavator iti he mahi pūmau me te mahi watea.Ka tangohia e ia te miihini kawemai a Yamaha Hapani ki te whakatutuki i nga paerewa tukunga ngongo o roto.He mea rite ki te tahi mea whakamatao hou me te whakangao nui.He miihini pai ki te taiao e tutuki katoa ana nga paerewa haruru a te Pakeha.I te wa ano, ka whai whakaaro ano matou ki te whakawhanaketanga o te whakamarumaru taiao taone.
Ko te mahi ngawari kei te ngakau o te mahi.Ko te DH80-7 excavator e whakamahi ana i te punaha hydraulic Korean pai rawa atu.Ka taea e te taraiwa te tohatoha i te hinu kia rite ki nga whakaritenga mahi, kia taea ai te whakahaere i te ringa kaha, te rakau me te peere kia ngawari, tere me te pai.Kia mohio ki taau e tino hiahia ana.
Ko te DH80-7 "Small Excavator" he taputapu 8-ton i hangaia hei whakanui i te mana keri.Ka whakatauritea ki etahi atu o nga hua o te reanga rite, kei a ia nga ahuatanga whakamiharo o te kaha keri me te toki nui.Ko ona painga me ona ahuatanga ka whakatau i ona ahuatanga pai ake mo te hanga taone, penei i te wehewehe huarahi.
He kaikawe iti DH80-7 | |||
Whakatakotoranga | roa katoa(mm) | 6146 | |
taumaha(kg) | 8202 | whanui katoa(mm) | 2242 |
pākete(m³) | 0.27-0.33 | teitei katoa(mm) | 2662 |
roa kohu(mm) | 3722 | whanui o runga(mm) | 2242 |
te roa o te rakau(mm) | 1672 | roa ngoki whenua(mm) | 3352 |
Mahi | roa ngoki(mm) | 2752 | |
tere piu(rpm) | 11.6 | te whaanui o te ngoki (mm) | 452 |
tere haere(Km/h) | 2.6-4.4 | whanui ngoki(mm) | 2310 |
kaha keri peere(KN) | 57 | tawhiti tereina ngoki | 1852 |
kaha keri rakau(KN) | 39 | tawhiti whenua iti (mm) | 367 |
Mihini | pūtoro o te hiku o te hurihanga(mm) | 1802 | |
tauira pūkaha | Yanmar 4TNV98 | Mahi awhe |
|
mana whakatau(Kw/rpm) | 45/2100 | awhe keri mōrahi(mm) | 6502 |
tikanga whakamatao | whakamahana wai | awhe keri morahi whenua(mm) | 6372 |
Pūnaha Hydraulic | hōhonu keri mōrahi(mm) | 4172 | |
Momo papu matua | papua piston axial variable | teitei teitei keri (mm) | 7272 |
Te rere papu matua(L/min) | 2.1*70.5 | teitei te tango uta (mm) | 5257 |
Tino Matua rahi | Te hohonutanga o te pakitara poutū keri (mm) | 2662 |
Mahinga taketake | |
Mihini | Isuzu 4jj1 |
Te mana whakatau | 75kw/1900rpm |
Waea whakahaere | KYB |
Moti hurihuri | Doosan |
Motini hikoi | Doosan |
papu matua | Rexroth/Doosan |
Ko te DH150-7 kaitahuri reo-rahi he mahi pumau me te mahi ngawari.Ka tangohia e ia te miihini taketake ki te whakatutuki i nga paerewa tukunga ngongo o roto.He mea rite ki te powhiriwhiri whakamatao hou me te ngongo nui.He miihini taiao e tino tutuki ana ki nga paerewa haruru a te Pakeha.Te whakawhanaketanga o te whakamarumaru taiao taone.
Ko te mahi ngawari kei te ngakau o te mahi.Ko te DH150-7 excavator e whakamahi ana i te punaha hydraulic Korean pai rawa atu.Ka taea e te taraiwa te tohatoha i te hinu kia rite ki nga whakaritenga mahi, kia taea ai te whakahaere i te ringa kaha, te rakau me te peere kia ngawari, tere me te pai.Kia mohio ki taau e tino hiahia ana.
DH150-7 i roto i te tonnage excavator kotahi, te mahi matawhānui o te taputapu hipokina nga painga katoa o rite hua, tona āhua iti, ngāwari, mahi matua i runga i te pūtake o te whakaū taketake, ki te hanga uara teitei mo kiritaki.He pai te DH150-7 mo te hikoi i runga i nga rori ahua whaiti me te whanui o nga whakamahinga ki nga waahi whai waahi me nga mahi whenua iti.
Te keri o waenga DH150-7 | |||
Whakatakotoranga | Tino Matua rahi | ||
taumaha(kg) | 13920 | roa katoa(mm) | 7702 |
pākete(m³) | 0.27-0.76 | whanui katoa(mm) | 2602 |
roa kohu(mm) | 4602 | teitei katoa(mm) | 2982 |
te roa o te rakau(mm) | 2900 | Teitei o te kapene(mm) | 2832 |
Mahi | Whānui o runga(mm) | 2492 | |
tere piu(rpm) | 11.9 | Tawhiti tinana ki te whenua(mm) | 922 |
tere haere(Km/h) | 3.3-4.9 | Roa ngoki (mm) | 3497 |
kaha keri peere(KN) | 77.3/81.4 | te whaanui o te ngoki (mm) | 602 |
kaha keri rakau(KN) | 57.7/63 | Whānui ngoki(mm) | 2600 |
Mihini | Tawhiti rerewhana (mm) | 2000 | |
tauira pūkaha | ISUZU4jj1 | Te tawhiti whenua iti (mm) | 408 |
mana whakatau(Kw/rpm) | 75/1900 | pūtoro o te hiku o te hurihanga(mm) | 2202 |
tikanga whakamatao | whakamahana wai | Mahi awhe | |
Hydraulic pūnaha | awhe keri mōrahi(mm) | 8742 | |
momo papu matua | taurangi axialpis ton papu | awhe morahi keri whenua (mm) | 8602 |
rere papu matua(L/min) | 2*116 | hōhonu keri mōrahi(mm) | 6132 |
te pēhanga tautuhinga puhake matua(Mpa) | 32.4/34.3 | teitei teitei keri (mm) | 8952 |
hikoi hikoi hiko (Mpa) | 34.4 | roa ngoki whenua(mm) | 6532 |
iahiko waipēhi hurihuri(Mpa) | 27.2 | Te hohonutanga o te pakitara poutū keri (mm) | 4652 |
Mahinga taketake | |
Mihini | DoosanDE08,Isuzu6BG1 |
Te mana whakatau | 110kw/1950rpm,135kw/1950rpm |
Waea whakahaere | KYB |
Moti hurihuri | Doosan |
Motini hikoi | Doosan |
papu matua | Rexroth/Doosan |
Ko te DH225-7 kaitahuri reo-rahi he mahi pumau me te mahi ngawari.Ka tangohia e ia te miihini taketake ki te whakatutuki i nga paerewa tukunga ngongo o roto.He mea rite ki te momo powhiriwhiri whakamatao hou me te ngongo nui.He miihini pai ki te taiao e tutuki katoa ana nga paerewa haruru a te Pakeha.Te whakawhanaketanga o te whakamarumaru taiao taone.
Ko te mahi ngawari kei te ngakau o te mahi.Ko te DH225-7 excavator e whakamahi ana i te punaha hydraulic Korean pai rawa atu.Ka taea e te taraiwa te tohatoha i te hinu kia rite ki nga whakaritenga mahi, kia taea ai te whakahaere i te ringa kaha, te rakau me te peere kia ngawari, tere me te pai.Kia mohio ki taau e tino hiahia ana.
I hoahoatia mo nga tono taumaha, ko te DH225-7 ka tae mai he paerewa me te waahanga mahi o mua kua whakakahahia me te peere nui 1.2m3 mo te keri teitei.Ehara i te mea he nui ake te kaha ki te utaina, engari he pai te wahie, hei awhina i nga kaihoko ki te whakapiki moni.I tenei wa ko tetahi o nga tauira tino hoko i runga i te maakete.Ka whakamahia tenei momo keri ki te hanga whenua noa, penei i te keri turanga, te hanga rori me te reriwe o raro.
Te keri o waenga DH225-7 | |||
Whakatakotoranga | pūtoro o te hiku o te hurihanga(mm) | 2750 | |
taumaha(kg) | 21500 | tawhiti whenua iti (mm) | 480 |
roa kohu(mm) | 5700 | tawhiti rerewe ngoki (mm) | 2390 |
pākete(m³) | 0.5-1.28/ | whanui ngoki(mm) | 2990 |
te roa o te rakau(mm) | 2900 | te whaanui o te ngoki (mm) | 600 |
Mahi | roa ngoki(mm) | 4440 | |
kaha keri rakau(KN) | 97 | roa ngoki(mm) | 3645 |
kaha keri peere(KN) | 136.2 | tawhiti tinana ki te whenua(mm) | 1105 |
Te tere haere(Km/h) | 3.1-4.5 | teitei o te ruma(mm) | 3000 |
tere piu(rpm) | 12.4 | teitei katoa(mm) | 3030 |
Mihini | whanui katoa(mm) | 2990 | |
tikanga whakamatao | whakamahana wai | roa katoa(mm) | 9510 |
tauira miihini 1 | DoosanDE08 | Mahi awhe | |
mana whakatau(Kw/rpm) | 110/1950 | te hohonu o te keri(2.5m)(mm) | 6445 |
tauira miihini 2 | Isuzu6B41 | hōhonutanga pakitara poutū keri mōrahi(mm) | 6045 |
mana whakatau(Kw/rpm) | 135/1950 | teitei te tango uta (mm) | 6810 |
Pūnaha Hydraulic | teitei teitei keri (mm) | 9660 | |
Te rere papu matua(L/min) | 2*215 | hōhonu keri mōrahi(mm) | 6630 |
Momo papu matua | papua piston axial variable | pūtoro keri mōrahi(mm) | 9735 |
Tino Matua rahi | pūtoro keri mōrahi(mm) | 9910 |
Mahinga taketake | |
Mihini | Doosan DE08,Isuzu6HK1 |
Te mana whakatau | 147kw/1900rpm,190kw/1900rpm Mana |
takirere | KYB |
Moti hurihuri | Doosan |
Motini hikoi | Doosan |
papu matua | Rexroth/Doosan |
Ko te DH300-7 kaitahuri reo-rahi he mahi pumau me te mahi ngawari.Ka tangohia e ia te miihini taketake ki te whakatutuki i nga paerewa tukunga ngongo o roto.He mea rite ki te momo powhiriwhiri whakamatao hou me te ngongo nui.He miihini pai ki te taiao e tutuki katoa ana nga paerewa haruru a te Pakeha.Te whakawhanaketanga o te whakamarumaru taiao taone.
Ko te mahi ngawari kei te ngakau o te mahi.Ko te DH300-7 excavator e whakamahi ana i te punaha hydraulic Korean pai rawa atu.Ka taea e te taraiwa te tohatoha i te hinu kia rite ki nga whakaritenga mahi, kia taea ai te whakahaere i te ringa kaha, te rakau me te peere kia ngawari, tere me te pai.Kia mohio ki taau e tino hiahia ana.
Ko te DH300-7 te "whetu penapena hinu" i roto i te akomanga 30-ton.A he kaha te mana, he pakari, he kaha hoki te mahi keri.I tenei wa ko tetahi o nga tauira tino hoko i runga i te maakete.Ka whakamahia tenei momo keri ki te hanga whenua noa, penei i te keri turanga, te hanga rori me te reriwe o raro.
Whakatakotoranga | Tino Matua rahi | ||
taumaha(kg) | 29600 | roa katoa(mm) | 10620 |
pākete(m³) | 0.63-1.75 | whanui katoa(mm) | 3200 |
roa kohu(mm) | 6245 | teitei katoa(mm) | 3365 |
te roa o te rakau(mm) | 2500 | teitei o te ruma(mm) | 3065 |
Mahi | whanui o runga(mm) | 2960 | |
tere piu(rpm) | 10.1 | tawhiti tinana ki te whenua(mm) | 1175 |
tere haere(Km/h) | 3.0-5.0 | roa ngoki whenua(mm) | 4010 |
kaha keri peere(KN) | 188/199.9 | Roa ngoki (mm) | 4930 |
kaha keri rakau(KN) | 155.8/164.6 | te whaanui o te ngoki (mm) | 600 |
Mihini | whanui ngoki(mm) | 3200 | |
tauira miihini 1 | DoosanDE08 | tawhiti rerewe ngoki (mm) | 2600 |
mana whakatau(Kw/rpm) | 147/1900 | tawhiti whenua iti (mm) | 500 |
tauira miihini 2 | Isuzu6HK1 | pūtoro o te hiku o te hurihanga(mm) | 3200 |
mana whakatau(Kw/rpm) | 190/1900 | Mahi awhe | |
tikanga whakamatao | hauhau wai | pūtoro keri mōrahi(mm) | 10155 |
Pūnaha Hydraulic | pūtoro keri mōrahi(mm) | 9950 | |
momo papu matua | papua piston toki rereke | hōhonu keri mōrahi(mm) | 6275 |
rere papu matua(L/min) | 2*246 | teitei teitei keri (mm) | 9985 |
pressu tautuhinga waipuke matua | 27.9/34.3 | teitei te tango uta (mm) | 6960 |
hikoi hiko hiko (Mp | 32.5 | hōhonutanga pakitara poutū keri mōrahi(mm) | 5370 |
iahiko waipēhi hurihuri(Mpa) | 27.9 | te hohonu o te keri(2.5m)(mm) | 6505 |
rere papu pairati(L/min) | 28.5 |
Mahinga taketake | |
Mihini | Doosan DE12,Isuzu6HK1 |
Te mana whakatau | 202kw/1800rpm,212kw/1800rpm Mana |
takirere | KYB |
Moti hurihuri | Doosan |
Motini hikoi | Doosan |
papu matua | Rexroth/Doosan |
DS380-7L nui excavator he mahi pūmau me te mahi watea.Ka tangohia e ia te miihini taketake ki te whakatutuki i nga paerewa tukunga ngongo o roto.He mea rite ki te momo powhiriwhiri whakamatao hou me te ngongo nui.He miihini pai ki te taiao e tutuki katoa ana nga paerewa haruru a te Pakeha.Te whakawhanaketanga o te whakamarumaru taiao taone.
Ko te mahi ngawari kei te ngakau o te mahi.Ko te DS380-7L excavator e whakamahi ana i te punaha hydraulic Korean pai rawa atu.Ka taea e te taraiwa te tohatoha i te hinu kia rite ki nga whakaritenga mahi, kia taea ai te whakahaere i te ringa kaha, te rakau me te peere kia ngawari, tere me te pai.Kia mohio ki taau e tino hiahia ana.
I hangaia mo nga maina Hainamana me nga kaihoko mahi whenua nui, ko te DS380-7L i hangaia mo te taumaha teitei, te whanui nui me te turanga pumau.He nui te peere me te kaha o te mahi, ka whakaiti i te kohi wahie me te whakanui ake i nga hua mo nga kaihoko.
Kaikawe nui DH380-7 | |||
Whakatakotoranga | iahiko waipēhi hurihuri(Mpa) | 29.5 | |
taumaha(kg) | 38102 | Tino Matua rahi | |
pākete(m³) | 1.70-1.91 | roa katoa(mm) | 11382 |
roa kohu(mm) | 6502 | whanui katoa(mm) | 3352 |
te roa o te rakau(mm) | 2902 | teitei katoa(mm) | 3722 |
Mahi | Teitei o te kapene(mm) | 3202 | |
tere piu(rpm) | 8.4 | Tawhiti tinana ki te whenua(mm) | 1252 |
tere haere(Km/h) | 2.8-5.0 | Roa ngoki (mm) | 4977 |
kaha keri peere(KN) | 254.8 | te whaanui o te ngoki (mm) | 600 |
kaha keri rakau(KN) | 202 | roa ngoki whenua(mm) | 4052 |
Mihini | Tawhiti rerewhana (mm) | 2752 | |
tauira miihini 1 | DoosanDE12 | Te tawhiti whenua iti (mm) | 547 |
mana whakatau(Kw/rpm) | 202/1800 | pūtoro o te hiku o te hurihanga(mm) | 3532 |
tauira miihini 2 | Isuzu6HK1 | Mahi awhe | |
Te mana whakatau(Kw/rpm) | 212/1800 | tawhiti keri mōrahi(mm) | 10847 |
tikanga whakamatao | whakamahana wai | tawhiti keri mōrahi(mm) | 10637 |
Pūnaha Hydraulic | hōhonu keri mōrahi(mm) | 7137 | |
momo papu matua | axial taurangi | teitei teitei keri (mm) | 10102 |
rere papu matua(L/min) | 2*284 | teitei te tango uta (mm) | 7182 |
hikoi hikoi hiko (Mpa) | 34.4 | hōhonutanga pakitara poutū keri mōrahi(mm) | 3812 |
Mahinga taketake | |
Mihini | Doosan DE12,Isuzu6UZ1 |
Te mana whakatau | 238kw/1800rpm,257kw/1800rpm Mana |
takirere | KYB |
Moti hurihuri | Doosan |
Motini hikoi | Doosan |
papu matua | Rexroth/Doosan |
DH500-7 excavator nui he mahi pūmau me te mahi watea.Ka tangohia e ia te miihini taketake ki te whakatutuki i nga paerewa tukunga ngongo o roto.He mea rite ki te momo powhiriwhiri whakamatao hou me te ngongo nui.He miihini pai ki te taiao e tutuki katoa ana nga paerewa haruru a te Pakeha.Te whakawhanaketanga o te whakamarumaru taiao taone.
Ko te mahi ngawari kei te ngakau o te mahi.Ko te DH500-7 excavator e whakamahi ana i te punaha hydraulic Korean pai rawa atu.E ai ki nga whakaritenga mahi, ka taea e te taraiwa te tohatoha i te hinu, kia taea ai te whakahaere i te ringa kaha, te whakamaroke me te peere kia ngawari, tere me te pai.Kia mohio ki taau e tino hiahia ana.
Ko te DH500-7 te tohu tohu mo nga mahi maina i Haina.He whiringa pono mo nga maina taumaha i raro i nga ahuatanga kino, te pono me te mauroa, me te pai o te wahie te whakataetae matua.Ko te ahua huatau o te hau e pai ake ana ki te riihi o nga miihini iti-iti me te tino kaha, e whakamana ana i te ohanga wahie i te wa e whakarite ana te mahi o nga taputapu.
Kaikawe nui DH500-7 | |||
Whakatakotoranga | hikoi hikoi hiko (Mpa) | 32.5 | |
taumaha(kg) | 50800 | iahiko waipēhi hurihuri(Mpa) | 29.6 |
pākete(m³) | 2.17 | Tino Matua rahi | |
roa kohu(mm) | 7100 | roa katoa(mm) | 12132 |
te roa o te rakau(mm) | 3350 | whanui katoa(mm) | 3342 |
Mahi | teitei katoa(mm) | 3700 | |
tere piu(rpm) | 8.9 | teitei o te ruma(mm) | 3350 |
tere haere(Km/h) | 3.0-5.6 | tawhiti tinana ki te whenua(mm) | 1458 |
kaha keri peere(KN) | 286.2/303.8 | roa ngoki(mm) | 5460 |
kaha keri rakau(KN) | 212.7/225.4 | te whaanui o te ngoki (mm) | 600 |
Mihini | whanui ngoki(mm) | 3350 | |
tauira miihini 1 | DoosanDE12 | tawhiti whenua iti (mm) | 772 |
mana whakatau(Kw/rpm) | 238/1800 | pūtoro o te hiku o te hurihanga(mm) | 3750 |
tauira miihini 2 | Isuzu6UZ1 | Mahi awhe | |
mana whakatau(Kw/rpm) | 257/1800 | tawhiti keri mōrahi(mm) | 12110 |
tikanga whakamatao | whakamahana wai | tawhiti keri mōrahi(mm) | 11865 |
Hydraulic pūnaha | hōhonu keri mōrahi(mm) | 7800 | |
momo papu matua | papua piston axial variable | teitei teitei keri (mm) | 11050 |
rere papu matua(L/min) | 2*355 | teitei te tango uta (mm) | 7900 |
pressu tautuhinga waipuke matua | 32.3/34.3 | hōhonutanga pakitara poutū keri mōrahi(mm) | 4400 |