Taraka Ahi Sinotruk Howo
1 Whakamuahia te waka hono e wha-tatau o nga anga rino katoa i te hanga kotahi-tinana.2 tangata kei mua, 4 kei muri.Ko nga tuuru rarangi o muri e 4 nga kaipupuri taputapu manawa hau me te taputapu whakamarumaru whakatara.Ko nga parenga haumaru he 1.2m te teitei ki mua.
2 PTO
Momo: Momo Sandwich
Mahinga: ko te paera autō, te mana hau me te mana whakahaere kei runga i te papa papatohu i roto i te kaa me nga rama tohu hei whakaatu i te whakaurunga me te wehenga o te PTO
Tikanga whakahinuhinu: whakahinuhinu splash
3 Wāhanga rokiroki me te ruma papu
Ko te kohiwi matua he taonga waahanga rino me te whatanga taputapu he waahanga koranu Luminal.Ko nga papa o roto he mea hanga ki te 1.5mm konumohe koranu koranu pereti takina me te papa o raro he 2.5mm konumohe koranu koranu pereti takina.
Maama ake te taumaha, he watea me te mahi, he haumaru me te pono, me era atu.
Ko te hoahoa tino papai, nga pihinga ngawari, te maamaa me te rama whakakotahi o mua, ka hoatu ki a koe te kaha tirohanga.
E whakamahia nuitia ana nga waanea ki te kawe i nga momo momo taonga, ka pa ki nga wheketere nui, hokomaha me nga tangata takitahi.
Ahu (mm) | ||||
Tauira Waka | ZZ1047D3413C145 | ZZ1047D3414C145 | ZZ1047D3614C145 | |
Te whanui | 1760 | 1880 | 1880 | |
L1 Turanga wira | 3360 | 3360 | 3600 | |
L2 i runga i mua | 1160 | 1160 | 1160 | |
L4 i runga i muri | 1375 | 1375 | 1835 | |
B1 te ara o mua | 1605 | 1605 | 1605 | |
B3 Ara wira o muri | 1540 | 1540 | 1540 | |
L Te roa o te Chassis | 5895 | 5895 | 6410 | |
B2 Chassis whanui | 1970 | 1980 | 1980 | |
H1 Te teitei Chassis kaore he kaipahua hau | 2350 | 2350 | 2350 | |
Te roa me te pouaka utanga | 5995 | 5995 | 6595 | |
Te whanui whanui me te pouaka uta | 1970/2000 | 1980/2000/2150 | 2000/2150 | |
Te teitei me te pouaka utanga | 2450 | 2450 | 2450 | |
H2Te teitei anga | - utaina | 702 | 702 | 702 |
Taumaha (kg) | |||
Te taumaha o te waka (GVW) | 5495 | 5495 | 5495 |
Whakaoti te taumaha o te waka | 2400 | 2430 | 2440 |
Te taumaha kerb chassis | 2155 | 2165 | 2175 |
SINOTRUK HOWO 6×4 TARAKIA AHI | |
Mihini | WD615.47, 371hp, EURO II, |
Pouaka hiko | HW19710 (10 F & 2 R) |
Tuhinga o mua | HF9 parai pahū, 9 tana toki o mua |
Tuaka Whakamuri | HC16 |
Tire | 12.00R20, me te potae e manawapa kotahi |
Kapene | Rūnanga rarangi-rua, me te A/C, 6 nga kaihihi me te taraiwa |
Te kaha tank wai | 12cbm |
Ko te papu wai kua tohua te rere 100L/S, te pehanga 1.0Mpa | |
Aroturuki ahi (Water Cannon) rere 100L/S, awhe ≥90m | |
Kei roto i te punaha paipa he paipa momi wai, he paipa wero wai, he putorino Putea, he paipa wai, he paipa wai whakamahana me te putorino pupuhi. | |
Me te waahi taputapu me te ruma papu.Ko nga taputapu penei i te ngongo ahi me te wehenga wai kei roto i te waahanga. | |
Ma te rama me te punaha whakatupato, te rama whakatupato amipere. | |
Tae | whero |