Tohu mo te miihini keri wai tarakihana MOMO
Ko tenei hua he hua na ta matou kamupene me te puna wai 2005 e keri ana i roto i te whakaurunga hangarau o Korea ki te Tonga, a he mea hou tonu, he mea tino pai e ta matou kamupene i roto i nga tau 7 o te mahi mahi.Ko tenei hua he mahi mana mamao ahokore, wha-koki toenga waipēhi me te uta aunoa me te wetewete i te riu keri, he tere me te tere tere te putorino, ko te hurihanga anga o raro ka mohio ki te wehenga o te pokapū me te whakaheke i te ngongo whakamarumaru, me te whai nga painga o te tiaki watea i te wa i muri mai me te utu iti o te tiaki, e tino pa ana ki nga mahi hanga.
Ko te nuinga o nga kaihoko hou me nga tawhito e mihi ana.
Whakatakotoranga:
Te hohonutanga whakatuwheratanga teitei | 200 mita |
Te diameter keri | 100-219 mm |
Te pehanga mahi | 1-3.45MP |
Te paunga hau katoa | 16-55 mita pūtoru / meneti |
Te roa o te paipa drill | 1.5mita/wae |
Drill pipe diameter | 76mm |
Te pehanga axial | 2 Toni |
Te kaha hiki | 5 Tane |
Piu taipana | 1000–2600nm |
Tere piu | 0-100 huri |
Te tere haere | 30km/h |
Te kaha o te tohu | 21° |
Rahi whānui | 4000*1900*2200mm |
Te taumaha miihini matua | 3.5Tane |
He korero mo te katoa i roto i te huinga kotahi
Tūemi | Tauira | Te nui | Utu CIF USD | utu katoa CIF USD |
Miihini matua Te mana Diesel | Z-WCTL180 | 1 | 18,500 | 18,500 |
Pipa Drill | 76*6*1500 | 180mita | 52/mita | 9,360 |
Kaipatu | HD45A | 1 | 1,250 | 1,250 |
Drill upoko | 115mm | 1 | 860 | 860 |
Te pehanga teitei | 51*3P | 40mita | 30/mita | 1,200 |
Kopere hau Te mana Diesel | 18/20 | 1 | 38,500 | 38,500 |
Utauta Drill
Te Waka me te Pae Hangahanga