Whakatakotoranga Hangarau |
Te rewa |
Te diameter poka(mm) | 100-300 |
Te hohonutanga keri(m) | 260 |
Te roa o mua (mm) | 3000 |
Tere hīkoi(km/h) | 2.5~3.5 |
Koki piki(Max.) | 30 |
Whakawātea whenua mōkito(mm) | 250 |
Te whakamahi i te pehanga hau(Mpa) | 1.7-3.5 |
Kohi hau(m3/min) | 17-31 |
Pūnga pūnga taputapu (Kw) | 76 |
Tere piu(rpm) | 55-115 |
Piu piu(Nm) | 8660-11150 |
Drill pipe diameter(mm) | 0)89 |
Roa paipa Drill(m) | 6 |
Rig hiki hiki (T) | 20 |
Te taumaha rewa (T) | 6.4 |
Ahu(mm) | 4100*1900*2800 |
He waewae tautoko teitei | Ae |
Kohanga hau |
Kohikohiko te pehanga mahi | 24 pae |
Te kaha o te kaikopere | 29m3/min(1024cfm) |
Hiko(HP) | 400 |
Taumaha(kg) | 4700 |
Ahu(mm) | 3950*2000*2300 |